<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heart pearls!</title>
	<atom:link href="http://www.heartpearls.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.heartpearls.com</link>
	<description>For all cardiology enthusiasts! Bonjour! Click on the title above to go to site index so that you can browse the articles!</description>
	<lastBuildDate>Fri, 18 May 2012 07:15:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ECG of LBBB</title>
		<link>http://www.heartpearls.com/2012/05/ecg-of-lbbb.html</link>
		<comments>http://www.heartpearls.com/2012/05/ecg-of-lbbb.html#comments</comments>
		<pubDate>Fri, 18 May 2012 07:15:29 +0000</pubDate>
		<dc:creator>Dr Jayachandran Thejus MD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heartpearls.com/2012/05/ecg-of-lbbb.html</guid>
		<description><![CDATA[          LBBB with LA enlargement]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.heartpearls.com/wp-content/uploads/2012/05/051812_0714_ECGofLBBB1.jpg" alt=""/>
	</p>
<p>
 </p>
<p>
 </p>
<p><img src="http://www.heartpearls.com/wp-content/uploads/2012/05/051812_0714_ECGofLBBB2.jpg" alt=""/>
	</p>
<p>
 </p>
<p>
 </p>
<p>
 </p>
<p>LBBB with LA enlargement</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartpearls.com/2012/05/ecg-of-lbbb.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECG in an asymptomatic patient</title>
		<link>http://www.heartpearls.com/2012/05/ecg-in-an-asymptomatic-patient.html</link>
		<comments>http://www.heartpearls.com/2012/05/ecg-in-an-asymptomatic-patient.html#comments</comments>
		<pubDate>Thu, 10 May 2012 11:48:38 +0000</pubDate>
		<dc:creator>Dr Jayachandran Thejus MD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heartpearls.com/2012/05/ecg-in-an-asymptomatic-patient.html</guid>
		<description><![CDATA[  This ECG shows second degree AV block with QRS rate of 60 bpm.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.heartpearls.com/wp-content/uploads/2012/05/051012_1148_ECGinanasym1.jpg" alt=""/>
	</p>
<p>
 </p>
<p>This ECG shows second degree AV block with QRS rate of 60 bpm. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartpearls.com/2012/05/ecg-in-an-asymptomatic-patient.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECG in a patient with exertional angina and exertional dyspnoea</title>
		<link>http://www.heartpearls.com/2012/05/ecg-in-a-patient-with-exertional-angina-and-exertional-dyspnoea.html</link>
		<comments>http://www.heartpearls.com/2012/05/ecg-in-a-patient-with-exertional-angina-and-exertional-dyspnoea.html#comments</comments>
		<pubDate>Sat, 05 May 2012 06:03:34 +0000</pubDate>
		<dc:creator>Dr Jayachandran Thejus MD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heartpearls.com/2012/05/ecg-in-a-patient-with-exertional-angina-and-exertional-dyspnoea.html</guid>
		<description><![CDATA[        The ECG shows LA enlargement as evidenced by P mitrale in lead II and increased P wave duration and LV hypertrophy by voltage criteria. Deep precordial T inversions are seen. Echo showed hypertrophic cardiomyopathy.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.heartpearls.com/wp-content/uploads/2012/05/050512_0603_ECGinapatie1.jpg" alt=""/>
	</p>
<p>
 </p>
<p><img src="http://www.heartpearls.com/wp-content/uploads/2012/05/050512_0603_ECGinapatie2.jpg" alt=""/>
	</p>
<p>
 </p>
<p>
 </p>
<p>
 </p>
<p>The ECG shows LA enlargement as evidenced by P mitrale in lead II and increased P wave duration and LV hypertrophy by voltage criteria. Deep precordial T inversions are seen.
</p>
<p>Echo showed hypertrophic cardiomyopathy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartpearls.com/2012/05/ecg-in-a-patient-with-exertional-angina-and-exertional-dyspnoea.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECG rhythm diagnosis</title>
		<link>http://www.heartpearls.com/2012/05/ecg-rhythm-diagnosis.html</link>
		<comments>http://www.heartpearls.com/2012/05/ecg-rhythm-diagnosis.html#comments</comments>
		<pubDate>Thu, 03 May 2012 12:05:09 +0000</pubDate>
		<dc:creator>Dr Jayachandran Thejus MD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heartpearls.com/2012/05/ecg-rhythm-diagnosis.html</guid>
		<description><![CDATA[  First degree heart block, slight sinus bradycardia.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.heartpearls.com/wp-content/uploads/2012/05/050312_1205_ECGrhythmdi12.png" alt=""/>
	</p>
<p>
 </p>
<p>First degree heart block, slight sinus bradycardia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartpearls.com/2012/05/ecg-rhythm-diagnosis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECG rhythm strip lead II</title>
		<link>http://www.heartpearls.com/2012/05/ecg-rhythm-strip-lead-ii.html</link>
		<comments>http://www.heartpearls.com/2012/05/ecg-rhythm-strip-lead-ii.html#comments</comments>
		<pubDate>Thu, 03 May 2012 04:55:57 +0000</pubDate>
		<dc:creator>Dr Jayachandran Thejus MD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heartpearls.com/2012/05/ecg-rhythm-strip-lead-ii.html</guid>
		<description><![CDATA[  Atrial fibrillation with controlled ventricular rate.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.heartpearls.com/wp-content/uploads/2012/05/050312_0455_ECGrhythmst1.png" alt=""/>
	</p>
<p>
 </p>
<p>Atrial fibrillation with controlled ventricular rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartpearls.com/2012/05/ecg-rhythm-strip-lead-ii.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gemfibrozil</title>
		<link>http://www.heartpearls.com/2012/05/gemfibrozil.html</link>
		<comments>http://www.heartpearls.com/2012/05/gemfibrozil.html#comments</comments>
		<pubDate>Tue, 01 May 2012 10:45:38 +0000</pubDate>
		<dc:creator>Dr Jayachandran Thejus MD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heartpearls.com/2012/05/gemfibrozil.html</guid>
		<description><![CDATA[Gemfibrozil is a drug used to treat hypertriglyceridemia. Dose is 600 mg bid. It has to be taken half an hour before meals. It should not be used in renal failure. It is safe in hepatic dysfunction. Most common side effect is dyspepsia. It can cause atrial fibrillation in 1% cases. It may cause myopathy, [...]]]></description>
			<content:encoded><![CDATA[<p>Gemfibrozil is a drug used to treat hypertriglyceridemia. Dose is 600 mg bid. It has to be taken half an hour before meals. It should not be used in renal failure. It is safe in hepatic dysfunction. Most common side effect is dyspepsia. It can cause atrial fibrillation in 1% cases. It may cause myopathy, especially in patients receiving statins. It should not be used with simvastatin or cerivastatin. Co-administration with repaglinide may cause severe hypoglycemia. It may increase warfarin effect. Common trade name is Lopid. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartpearls.com/2012/05/gemfibrozil.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chest X-ray in severe pulmonary artery hypertension</title>
		<link>http://www.heartpearls.com/2012/05/chest-x-ray-in-severe-pulmonary-artery-hypertension.html</link>
		<comments>http://www.heartpearls.com/2012/05/chest-x-ray-in-severe-pulmonary-artery-hypertension.html#comments</comments>
		<pubDate>Tue, 01 May 2012 10:23:24 +0000</pubDate>
		<dc:creator>Dr Jayachandran Thejus MD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heartpearls.com/2012/05/chest-x-ray-in-severe-pulmonary-artery-hypertension.html</guid>
		<description><![CDATA[  Chest X-ray in a patient with severe pulmonary artery hypertension. Dilated main pulmonary artery and right atrial enlargement are clearly seen. There is ventricular enlargement, though overlying breast shadow makes assessment of its type difficult. Peripheral pruning is also not clearly seen.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.heartpearls.com/wp-content/uploads/2012/05/050112_1023_ChestXrayin1.png" alt=""/>
	</p>
<p>
 </p>
<p>Chest X-ray in a patient with severe pulmonary artery hypertension. Dilated main pulmonary artery and right atrial enlargement are clearly seen. There is ventricular enlargement, though overlying breast shadow makes assessment of its type difficult. Peripheral pruning is also not clearly seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartpearls.com/2012/05/chest-x-ray-in-severe-pulmonary-artery-hypertension.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chest X-ray in a patient with chest pain.</title>
		<link>http://www.heartpearls.com/2012/05/chest-x-ray-in-a-patient-with-chest-pain.html</link>
		<comments>http://www.heartpearls.com/2012/05/chest-x-ray-in-a-patient-with-chest-pain.html#comments</comments>
		<pubDate>Tue, 01 May 2012 10:13:04 +0000</pubDate>
		<dc:creator>Dr Jayachandran Thejus MD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heartpearls.com/2012/05/chest-x-ray-in-a-patient-with-chest-pain.html</guid>
		<description><![CDATA[  60 year old alcoholic male with chest pain. What is the chest X-ray diagnosis?     Ans- scroll down     Bilateral gynecomastia.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.heartpearls.com/wp-content/uploads/2012/05/050112_1012_ChestXrayin11.png" alt=""/>
	</p>
<p>
 </p>
<p>60 year old alcoholic male with chest pain.
</p>
<p>What is the chest X-ray diagnosis?
</p>
<p>
 </p>
<p>
 </p>
<p>Ans- scroll down
</p>
<p>
 </p>
<p>
 </p>
<p>Bilateral gynecomastia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartpearls.com/2012/05/chest-x-ray-in-a-patient-with-chest-pain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who should be screened for secondary hypertension?</title>
		<link>http://www.heartpearls.com/2012/03/who-should-be-screened-for-secondary-hypertension.html</link>
		<comments>http://www.heartpearls.com/2012/03/who-should-be-screened-for-secondary-hypertension.html#comments</comments>
		<pubDate>Thu, 01 Mar 2012 07:29:19 +0000</pubDate>
		<dc:creator>Dr Jayachandran Thejus MD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heartpearls.com/2012/03/who-should-be-screened-for-secondary-hypertension.html</guid>
		<description><![CDATA[Screen for secondary hypertension in the following situations- Young hypertensive- age less than 30 yrs End organ damage- retinal hemorrhage, papilledema, neurological problems, kidney problems Acute BP rise Resistant hypertension- hypertension is not controlled with three antihypertensives of different classes, one of which is a diuretic Renovascular hypertension Most common cause of secondary hypertension Clinical [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>
<div>Screen for secondary hypertension in the following situations-
</div>
<ul>
<li>Young hypertensive- age less than 30 yrs
</li>
<li>End organ damage- retinal hemorrhage, papilledema, neurological problems, kidney problems
</li>
<li>Acute BP rise
</li>
<li>Resistant hypertension- hypertension is not controlled with three antihypertensives of different classes, one of which is a diuretic
</li>
</ul>
</li>
<li>
<div>Renovascular hypertension
</div>
<ul>
<li>Most common cause of secondary hypertension
</li>
<li>
<div>Clinical clues
</div>
<ul>
<li>Severe hypertension (&gt; 180/120) after 55 yrs
</li>
<li>Creatinine elevation with antihypertensives
</li>
<li>Renal size asymmetry more than 1.5 cm
</li>
<li>Unilateral small kidney &lt; 9 cm
</li>
<li>Recurrent flash pulmonary edema
</li>
<li>Renal bruit
</li>
</ul>
</li>
</ul>
</li>
<li>
<div>Kidney disease
</div>
<ul>
<li>Suspect if elevated serum creatinine or abnormal urine analysis
</li>
</ul>
</li>
<li>
<div>Primary aldosteronism
</div>
<ul>
<li>Main clue is unexplained hypokalemia. Another clue is mild hypernatremia.
</li>
<li>Serum potassium is normal in more than half
</li>
<li>If clinical suspicion is high, do ratio of plasma aldosterone to plasma renin (may be falsely elevated in obese)
</li>
</ul>
</li>
<li>Oral contraceptives
</li>
<li>
<div>Phaeochromocytoma
</div>
<ul>
<li>Trial of headache, sweating and palpitations
</li>
</ul>
</li>
<li>
<div>Cushing&#8217;s syndrome
</div>
<ul>
<li>Moon facies, central obesity, ecchymoses, proximal muscle weakness
</li>
</ul>
</li>
<li>Sleep apnoea syndrome
</li>
<li>Coarctation of aorta
</li>
<li>Hypothyroidism
</li>
<li>Hyperparathyroidism- elevated serum calcium
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.heartpearls.com/2012/03/who-should-be-screened-for-secondary-hypertension.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levosimendan</title>
		<link>http://www.heartpearls.com/2012/02/levosimendan.html</link>
		<comments>http://www.heartpearls.com/2012/02/levosimendan.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:10:50 +0000</pubDate>
		<dc:creator>Dr Jayachandran Thejus MD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heartpearls.com/2012/02/levosimendan.html</guid>
		<description><![CDATA[Mechanism of action Calcium sensitizer- sensitizes myocardium to calcium Drug binds to troponin C- this stabilizes calcium induced change in tropomyosin- hence actin-myosin crossbridge formation is facilitated and prolonged Contractile apparatus is sensitized to available calcium Since calcium is not increased (unlike other inotropes)- Myocardial oxygen demand is not increased No increase in arrhythmias No [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>
<div>Mechanism of action
</div>
<ul>
<li>
<div>Calcium sensitizer- sensitizes myocardium to calcium
</div>
<ul>
<li>Drug binds to troponin C- this stabilizes calcium induced change in tropomyosin- hence actin-myosin crossbridge formation is facilitated and prolonged
</li>
<li>Contractile apparatus is sensitized to available calcium
</li>
<li>
<div>Since calcium is not increased (unlike other inotropes)-
</div>
<ul>
<li>Myocardial oxygen demand is not increased
</li>
<li>No increase in arrhythmias
</li>
</ul>
</li>
<li>No binding to troponin C during diastole when calcium level is low (binding to troponin C is dependent on calcium levels)- hence no diastolic dysfunction
</li>
</ul>
</li>
<li>
<div>Vasodilation
</div>
<ul>
<li>Decreases preload and afterload
</li>
<li>Increases coronary perfusion
</li>
<li>Chance of hypotension
</li>
</ul>
</li>
</ul>
</li>
<li>
<div>Advantages as an inotrope
</div>
<ul>
<li>No tachyphylaxis
</li>
<li>No arrhythmia risk
</li>
<li>Not antagonized by beta blockers
</li>
</ul>
</li>
<li>
<div>Studies
</div>
<ul>
<li>
<div>LIDO study
</div>
<ul>
<li>Compared levosimendan with dobutamine in heart failure
</li>
<li>Hemodynamic improvement was more with levosimendan
</li>
<li>Mortality was lower with levosimendan
</li>
</ul>
</li>
<li>
<div>RUSSLAN study
</div>
<ul>
<li>Compared levosimendan with placebo in post MI heart failure
</li>
<li>Levosimendan decreased mortality and worsening of heart failure
</li>
</ul>
</li>
</ul>
</li>
<li>
<div>Adverse effects
</div>
<ul>
<li>Hypotension
</li>
<li>Headache
</li>
</ul>
</li>
<li>
<div>Available product
</div>
<ul>
<li>Injection: 2.5 mg/mL (5 mL, 10 mL)
</li>
</ul>
</li>
<li>
<div>Dosage
</div>
<ul>
<li>6-24 mcg/kg over 10 minutes followed by a continuous infusion of 0.05-0.2 mcg/kg/minute, adjusted according to response.</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.heartpearls.com/2012/02/levosimendan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

