<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heart pearls! &#187; Interesting ECGs</title>
	<atom:link href="http://www.heartpearls.com/category/interesting-ecgs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.heartpearls.com</link>
	<description>For all cardiology enthusiasts! Bonjour! Click on the title above to go to site index so that you can browse the articles!</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:51:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Short RP narrow complex tachycardia</title>
		<link>http://www.heartpearls.com/2010/05/short-rp-narrow-complex-tachycardia.html</link>
		<comments>http://www.heartpearls.com/2010/05/short-rp-narrow-complex-tachycardia.html#comments</comments>
		<pubDate>Sat, 01 May 2010 18:15:19 +0000</pubDate>
		<dc:creator>Dr Jayachandran Thejus MD</dc:creator>
				<category><![CDATA[Interesting ECGs]]></category>

		<guid isPermaLink="false">http://www.heartpearls.com/2010/05/short-rp-narrow-complex-tachycardia.html</guid>
		<description><![CDATA[Is this narrow complex narrow complex tachycardia with short RP interval likely to be AVRT or AVNRT?         We can see a retrograde P wave well away from the QRS, in the ST segment. This is more likely to be AVRT. In AVNRT, P is either not seen as it is buried [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.heartpearls.com/wp-content/uploads/2010/05/050110_1814_ShortRPnarr1.png" alt=""/>
	</p>
<p>Is this narrow complex narrow complex tachycardia with short RP interval likely to be AVRT or AVNRT?
</p>
<p>
 </p>
<p>
 </p>
<p>
 </p>
<p>
 </p>
<p>We can see a retrograde P wave well away from the QRS, in the ST segment. This is more likely to be AVRT. In AVNRT, P is either not seen as it is buried in the QRS or it is seen at the end of the QRS causing a pseudo R&#8217; or S.
</p>
<p>
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartpearls.com/2010/05/short-rp-narrow-complex-tachycardia.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the additional finding in this atrial fibrillation?</title>
		<link>http://www.heartpearls.com/2010/05/what-is-the-additional-finding-in-this-atrial-fibrillation.html</link>
		<comments>http://www.heartpearls.com/2010/05/what-is-the-additional-finding-in-this-atrial-fibrillation.html#comments</comments>
		<pubDate>Sat, 01 May 2010 17:59:09 +0000</pubDate>
		<dc:creator>Dr Jayachandran Thejus MD</dc:creator>
				<category><![CDATA[Interesting ECGs]]></category>

		<guid isPermaLink="false">http://www.heartpearls.com/2010/05/what-is-the-additional-finding-in-this-atrial-fibrillation.html</guid>
		<description><![CDATA[Try to think of a diagnosis before scrolling down for the answer.       The ECG shows atrial fibrillation with Ashman phenomenon. The RR interval is long between the first and second beats. This causes the effective refractory period of the right bundle to be longer than normal causing RBBB aberrancy as the third [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.heartpearls.com/wp-content/uploads/2010/05/050110_1758_Whatisthead11.png" alt=""/>
	</p>
<p>Try to think of a diagnosis before scrolling down for the answer.
</p>
<p>
 </p>
<p>
 </p>
<p>
 </p>
<p>The ECG shows atrial fibrillation with Ashman phenomenon.
</p>
<p>The RR interval is long between the first and second beats. This causes the effective refractory period of the right bundle to be longer than normal causing RBBB aberrancy as the third beat has come at a short RR interval thus falling within this ERP. Note that in spite of coming at a short RR interval, the fourth beat is not having aberrancy as the preceding RR is short (hence ERP is not increased after the third beat).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartpearls.com/2010/05/what-is-the-additional-finding-in-this-atrial-fibrillation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A peculiar narrow complex tachycardia</title>
		<link>http://www.heartpearls.com/2010/05/a-peculiar-narrow-complex-tachycardia.html</link>
		<comments>http://www.heartpearls.com/2010/05/a-peculiar-narrow-complex-tachycardia.html#comments</comments>
		<pubDate>Sat, 01 May 2010 17:56:47 +0000</pubDate>
		<dc:creator>Dr Jayachandran Thejus MD</dc:creator>
				<category><![CDATA[Interesting ECGs]]></category>

		<guid isPermaLink="false">http://www.heartpearls.com/2010/05/a-peculiar-narrow-complex-tachycardia.html</guid>
		<description><![CDATA[Before scrolling down, try to think of the possible diagnoses for this ECG.   This ECG shows a regular narrow complex tachycardia at a rate of 140/min. It is a long RP tachycardia with superior P axis. The possibilities are- Fast-slow AVNRT (slow retrograde conduction in an AVNRT) PJRT (slow retrograde conduction in an AVRT) [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.heartpearls.com/wp-content/uploads/2010/05/050110_1756_Apeculiarna1.png" alt=""/>
	</p>
<p>Before scrolling down, try to think of the possible diagnoses for this ECG.
</p>
<p>
 </p>
<p>This ECG shows a regular narrow complex tachycardia at a rate of 140/min.
</p>
<p>It is a long RP tachycardia with superior P axis.
</p>
<p>The possibilities are-
</p>
<ul>
<li>Fast-slow AVNRT (slow retrograde conduction in an AVNRT)
</li>
<li>PJRT (slow retrograde conduction in an AVRT)
</li>
<li>Ectopic atrial tachycardia (focus near AV node)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.heartpearls.com/2010/05/a-peculiar-narrow-complex-tachycardia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LBBB with an additional problem</title>
		<link>http://www.heartpearls.com/2010/05/lbbb-with-an-additional-problem.html</link>
		<comments>http://www.heartpearls.com/2010/05/lbbb-with-an-additional-problem.html#comments</comments>
		<pubDate>Sat, 01 May 2010 17:53:21 +0000</pubDate>
		<dc:creator>Dr Jayachandran Thejus MD</dc:creator>
				<category><![CDATA[Interesting ECGs]]></category>

		<guid isPermaLink="false">http://www.heartpearls.com/2010/05/lbbb-with-mi.html</guid>
		<description><![CDATA[    Evidently, this patient has LBBB. The question is whether there is MI or not. Scroll down for the discussion after you have formed your opinion about the issue.       The criteriae derived from the GUSTO I study to diagnose MI in the presence of LBBB are- Discordant ST elevation of 5 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.heartpearls.com/wp-content/uploads/2010/05/050110_1752_LBBBwithana1.png" alt=""/>
	</p>
<p>
 </p>
<p><img src="http://www.heartpearls.com/wp-content/uploads/2010/05/050110_1752_LBBBwithana2.png" alt=""/>
	</p>
<p>
 </p>
<p>Evidently, this patient has LBBB. The question is whether there is MI or not. Scroll down for the discussion after you have formed your opinion about the issue.
</p>
<p>
 </p>
<p>
 </p>
<p>
 </p>
<p>The criteriae derived from the GUSTO I study to diagnose MI in the presence of LBBB are-
</p>
<ul>
<li>Discordant ST elevation of 5 mm
</li>
<li>Concordant ST elevation of 1 mm and
</li>
<li>Concordant ST depression of 1 mm (applicable only in v1 to v3).
</li>
</ul>
<p>Now take a look at the ECG again and then scroll down.
</p>
<p>
 </p>
<p>
 </p>
<p>
 </p>
<p>In the present ECG, v2 shows discordant ST elevation of more than 5 mm and v5 shows concordant ST elevation of 1 mm. Thus there is MI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartpearls.com/2010/05/lbbb-with-an-additional-problem.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torsades de pointes ECG</title>
		<link>http://www.heartpearls.com/2009/10/torsades-de-pointes-ecg.html</link>
		<comments>http://www.heartpearls.com/2009/10/torsades-de-pointes-ecg.html#comments</comments>
		<pubDate>Sat, 31 Oct 2009 15:31:48 +0000</pubDate>
		<dc:creator>Dr Jayachandran Thejus MD</dc:creator>
				<category><![CDATA[Interesting ECGs]]></category>

		<guid isPermaLink="false">http://www.heartpearls.com/2009/10/torsades-de-pointes-ecg.html</guid>
		<description><![CDATA[Diagnosis- Torsades de pointes.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.heartpearls.com/wp-content/uploads/2009/10/103109_1531_Torsadesdep12.png" alt=""/>
	</p>
<p>Diagnosis-
</p>
<p>Torsades de pointes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartpearls.com/2009/10/torsades-de-pointes-ecg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECG image- 020</title>
		<link>http://www.heartpearls.com/2009/09/ecg-image-020.html</link>
		<comments>http://www.heartpearls.com/2009/09/ecg-image-020.html#comments</comments>
		<pubDate>Sun, 20 Sep 2009 06:18:59 +0000</pubDate>
		<dc:creator>Dr Jayachandran Thejus MD</dc:creator>
				<category><![CDATA[Interesting ECGs]]></category>

		<guid isPermaLink="false">http://www.heartpearls.com/2009/09/ecg-image-020.html</guid>
		<description><![CDATA[Diagnosis- Indeterminate axis. The second QRS in each lead is a ventricular premature beat and should not be considered for axis analysis. The QRS complexes are equiphasic in all precordial leads. So the frontal plane QRS axis cannot be determined.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.heartpearls.com/wp-content/uploads/2009/09/092009_0618_ECGimage0201.png" alt=""/>
	</p>
<p>Diagnosis- Indeterminate axis.
</p>
<p>The second QRS in each lead is a ventricular premature beat and should not be considered for axis analysis.
</p>
<p>The QRS complexes are equiphasic in all precordial leads. So the frontal plane QRS axis cannot be determined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartpearls.com/2009/09/ecg-image-020.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ECG image- 019</title>
		<link>http://www.heartpearls.com/2009/09/ecg-image-019.html</link>
		<comments>http://www.heartpearls.com/2009/09/ecg-image-019.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:14:38 +0000</pubDate>
		<dc:creator>Dr Jayachandran Thejus MD</dc:creator>
				<category><![CDATA[Interesting ECGs]]></category>

		<guid isPermaLink="false">http://www.heartpearls.com/2009/09/ecg-image-019.html</guid>
		<description><![CDATA[Click on image to enlarge. Diagnosis- Ectopic atrial rhythm. Pointers- Negative P waves in II, III and aVF. Positive P wave in aVR. P wave axis is around – 105 degrees.]]></description>
			<content:encoded><![CDATA[<p><img title="Ectopic atrial rhythm interesting ecg ekg" src="http://www.heartpearls.com/wp-content/uploads/2009/09/090409_1513_ECGimage0191.jpg" alt="" width="766" height="376" /></p>
<p>Click on image to enlarge.</p>
<p><strong>Diagnosis</strong>- Ectopic atrial rhythm.</p>
<p><strong>Pointers</strong>- Negative P waves in II, III and aVF. Positive P wave in aVR. P wave axis is around – 105 degrees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartpearls.com/2009/09/ecg-image-019.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ECG image- 018</title>
		<link>http://www.heartpearls.com/2009/08/severe-hyperkalemia-sine-wave-ecg-ekg-interesting-image-archive.html</link>
		<comments>http://www.heartpearls.com/2009/08/severe-hyperkalemia-sine-wave-ecg-ekg-interesting-image-archive.html#comments</comments>
		<pubDate>Sun, 30 Aug 2009 10:33:21 +0000</pubDate>
		<dc:creator>Dr Jayachandran Thejus MD</dc:creator>
				<category><![CDATA[Interesting ECGs]]></category>
		<category><![CDATA[cardiology cardiac interesting ecg ekg electrocardiogram image archive]]></category>

		<guid isPermaLink="false">http://www.heartpearls.com/2009/08/ecg-image-018.html</guid>
		<description><![CDATA[  Click on the image to enlarge.   An enlarged view of v1 is shown below.   Diagnosis- Sine waves in hyperkalemia. Courtesy- Dr Anoop Parameswaran MD MPH.]]></description>
			<content:encoded><![CDATA[<p><img title="severe hyperkalemia sine wave ecg ekg interesting image archive" src="http://www.heartpearls.com/wp-content/uploads/2009/08/083009_1032_ECGimage0181.jpg" alt="" width="706" height="430" /></p>
<p> </p>
<p>Click on the image to enlarge.</p>
<p> </p>
<p>An enlarged view of v1 is shown below.</p>
<p><img title="severe hyperkalemia sine wave ecg ekg interesting image archive" src="http://www.heartpearls.com/wp-content/uploads/2009/08/083009_1032_ECGimage0182.jpg" alt="" width="645" height="72" /></p>
<p> </p>
<p>Diagnosis- Sine waves in hyperkalemia.</p>
<p>Courtesy- Dr Anoop Parameswaran MD MPH.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartpearls.com/2009/08/severe-hyperkalemia-sine-wave-ecg-ekg-interesting-image-archive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECG image- 017</title>
		<link>http://www.heartpearls.com/2009/08/right_ventricular_hypertrophy_ecg_ekg.html</link>
		<comments>http://www.heartpearls.com/2009/08/right_ventricular_hypertrophy_ecg_ekg.html#comments</comments>
		<pubDate>Sun, 30 Aug 2009 10:14:36 +0000</pubDate>
		<dc:creator>Dr Jayachandran Thejus MD</dc:creator>
				<category><![CDATA[Interesting ECGs]]></category>
		<category><![CDATA[cardiology cardiac interesting ecg ekg electrocardiogram image archive]]></category>

		<guid isPermaLink="false">http://www.heartpearls.com/2009/08/ecg-image-017.html</guid>
		<description><![CDATA[Click on image to enlarge.   Diagnosis- Right ventricular hypertrophy. Courtery- Dr Anoop Parameshwaran MD MPH.]]></description>
			<content:encoded><![CDATA[<p><img title="Right ventricular hypertrophy ecg ekg interesting image archive" src="http://www.heartpearls.com/wp-content/uploads/2009/08/083009_1014_ECGimage0171.jpg" alt="" width="633" height="304" /></p>
<p>Click on image to enlarge.</p>
<p> </p>
<p>Diagnosis- Right ventricular hypertrophy.</p>
<p>Courtery- Dr Anoop Parameshwaran MD MPH.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartpearls.com/2009/08/right_ventricular_hypertrophy_ecg_ekg.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ECG image- 016</title>
		<link>http://www.heartpearls.com/2009/08/dextrocardia-ecg-ekg-interesting-image-archive.html</link>
		<comments>http://www.heartpearls.com/2009/08/dextrocardia-ecg-ekg-interesting-image-archive.html#comments</comments>
		<pubDate>Sun, 30 Aug 2009 10:10:43 +0000</pubDate>
		<dc:creator>Dr Jayachandran Thejus MD</dc:creator>
				<category><![CDATA[Interesting ECGs]]></category>
		<category><![CDATA[cardiology cardiac interesting ecg ekg electrocardiogram image archive]]></category>

		<guid isPermaLink="false">http://www.heartpearls.com/2009/08/ecg-image-016.html</guid>
		<description><![CDATA[Click on image to enlarge.   Diagnosis- Dextrocardia. Pointers- P axis is 120 degrees. QRS axis is 165 degrees. QRS voltages decrease from v1 to v6. Courtesy- Dr Anoop Parameswaran MD MPH.]]></description>
			<content:encoded><![CDATA[<p><img title="dextrocardia ecg ekg interesting image archive " src="http://www.heartpearls.com/wp-content/uploads/2009/08/083009_1010_ECGimage01611.jpg" alt="" width="639" height="362" /></p>
<p>Click on image to enlarge.</p>
<p> </p>
<p>Diagnosis- Dextrocardia.</p>
<p>Pointers-</p>
<ol>
<li>P axis is 120 degrees.</li>
<li>QRS axis is 165 degrees.</li>
<li>QRS voltages decrease from v1 to v6.</li>
</ol>
<p>Courtesy- Dr Anoop Parameswaran MD MPH.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartpearls.com/2009/08/dextrocardia-ecg-ekg-interesting-image-archive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

